<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>green514.com</title>
	<link>http://green514.com</link>
	<description>Montreal's sustainable frontline.</description>
	<pubDate>Wed, 27 Aug 2008 03:37:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>guelph goes green</title>
		<link>http://green514.com/2008/08/26/guelph-goes-green/</link>
		<comments>http://green514.com/2008/08/26/guelph-goes-green/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:32:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Green Party of Canada]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Guelph]]></category>

		<category><![CDATA[Mike Nagy]]></category>

		<guid isPermaLink="false">http://green514.com/2008/08/26/guelph-goes-green/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349">
<param name="movie" value="http://www.youtube.com/v/9VvdG_RL7qY&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9VvdG_RL7qY&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/08/26/guelph-goes-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>coop market day</title>
		<link>http://green514.com/2008/08/25/coop-market-day/</link>
		<comments>http://green514.com/2008/08/25/coop-market-day/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:13:47 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Green Grocers]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[Organic Food]]></category>

		<category><![CDATA[Coop Verte]]></category>

		<category><![CDATA[Organic Farm]]></category>

		<guid isPermaLink="false">http://green514.com/2008/08/25/coop-market-day/</guid>
		<description><![CDATA[
Every Thursday the coop hosts farmer&#8217;s from Ferme du Zéphyr based in Senneville.  Go read more on Spacing Montreal.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://green514.com/wp-content/uploads/2008/08/eggs.jpg" alt="eggs.jpg" /></p>
<p>Every Thursday the coop hosts farmer&#8217;s from <a href="http://green514.com/local-food/">Ferme du Zéphyr</a> based in Senneville.  <a href="http://spacingmontreal.ca/2008/08/23/very-local-produce/">Go read more on Spacing Montreal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/08/25/coop-market-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>dear tim</title>
		<link>http://green514.com/2008/08/21/dear-tim/</link>
		<comments>http://green514.com/2008/08/21/dear-tim/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:37:59 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Consumerist]]></category>

		<category><![CDATA[Garbage]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Corporate Leadership]]></category>

		<category><![CDATA[Tim Horton's]]></category>

		<category><![CDATA[Unsustainable]]></category>

		<guid isPermaLink="false">http://green514.com/2008/08/21/dear-tim/</guid>
		<description><![CDATA[Can I call you Tim?   Click and read an absolutely brilliant open letter to Tim Hortons.

]]></description>
			<content:encoded><![CDATA[<p>Can I call you Tim?   Click and read <a href="http://www.eyeweekly.com/city/features/article/33853">an absolutely brilliant open letter</a> to Tim Hortons.</p>
<p><img src="http://green514.com/wp-content/uploads/2008/08/timhortons-coffeecup.jpg" alt="timhortons-coffeecup.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/08/21/dear-tim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>scented</title>
		<link>http://green514.com/2008/08/21/scented/</link>
		<comments>http://green514.com/2008/08/21/scented/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:25:42 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Air Quality]]></category>

		<category><![CDATA[Consumerist]]></category>

		<category><![CDATA[Air Freshener]]></category>

		<category><![CDATA[Fragrance]]></category>

		<category><![CDATA[Laundry]]></category>

		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://green514.com/2008/08/21/scented/</guid>
		<description><![CDATA[Scented products contain undisclosed compounds that are defined as hazardous chemicals under U.S. law, an environmental researcher says.
Steinemann&#8217;s analysis of six best-selling items (three air fresheners and three laundry products) found they contained nearly 100 volatile organic compounds, or VOCs, &#8220;but none of the VOCs were listed on any product label.&#8221;
Ten of the VOCs are [...]]]></description>
			<content:encoded><![CDATA[<blockquote><em>Scented products contain undisclosed compounds that are defined as hazardous chemicals under U.S. law, an environmental researcher says.</em></p></blockquote>
<blockquote><p><em>Steinemann&#8217;s analysis of six best-selling items (three air fresheners and three laundry products) found they contained nearly 100 volatile organic compounds, or VOCs, &#8220;but none of the VOCs were listed on any product label.&#8221;</em></p>
<p><em>Ten of the VOCs are regulated as toxic or hazardous under U.S. laws, of which three are classified as hazardous air pollutants.</em></p></blockquote>
<p>Read more from the <a href="http://www.cbc.ca/consumer/story/2008/08/08/fragrance-study.html?ref=rss">CBC article here</a>.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/08/21/scented/feed/</wfw:commentRss>
		</item>
		<item>
		<title>park green</title>
		<link>http://green514.com/2008/08/05/park-green/</link>
		<comments>http://green514.com/2008/08/05/park-green/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:09:47 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://green514.com/2008/08/05/park-green/</guid>
		<description><![CDATA[More fun spaces to explore this summer.  Michelle Lalonde lists 17 possible excursions for you and the family.

 Paradise, just around the corner
Explore 17 parks on Montreal Island, where you&#8217;ll find just what you need for a day&#8217;s getaway, from rides on an electric trolley to a stroll through the wild habitat of fox and white-tailed [...]]]></description>
			<content:encoded><![CDATA[<p class="storyheadline">More fun spaces to explore this summer.  Michelle Lalonde <a href="http://www.canada.com/components/print.aspx?id=f1ef1247-30ca-4c73-9065-ad631f1d4771">lists 17 possible excursions</a> for you and the family.</p>
<blockquote>
<p class="storyheadline"> <em>Paradise, just around the corner</em></p>
<p class="storysubhead"><em>Explore 17 parks on Montreal Island, where you&#8217;ll find just what you need for a day&#8217;s getaway, from rides on an electric trolley to a stroll through the wild habitat of fox and white-tailed deer</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/08/05/park-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cough cough&#8230;</title>
		<link>http://green514.com/2008/08/04/cough-cough/</link>
		<comments>http://green514.com/2008/08/04/cough-cough/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:05:33 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Air Quality]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Climate Crisis]]></category>

		<category><![CDATA[Toxic]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Cough]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[polution]]></category>

		<category><![CDATA[Smog]]></category>

		<guid isPermaLink="false">http://green514.com/2008/08/04/cough-cough/</guid>
		<description><![CDATA[
&#8211; Richard Crowson  / Wichita Eagle (August 3, 2008)
Also along these hazy lines, have a look past the propaganda and dig into the data points that prove that the pollution will continue unabated.  More drastic measures will certainly go into effect.  How about surrounding the city with Made in China vacuum cleaners with HEPA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://green514.com/wp-content/uploads/2008/08/508-08032008crowsonslideshow_mainprod_affiliate91.jpg" alt="508-08032008crowsonslideshow_mainprod_affiliate91.jpg" /></p>
<p>&#8211; <a href="http://www.kansas.com/opinion/cartoons">Richard Crowson </a> / Wichita Eagle (August 3, 2008)</p>
<p>Also along these hazy lines, have a look past the propaganda and <a href="http://blog.wired.com/wiredscience/2008/08/sensors-photos.html">dig into the data points </a>that prove that the pollution will continue unabated.  More drastic measures will certainly go into effect.  How about surrounding the city with Made in China vacuum cleaners with HEPA filters&#8230;?   One or two million of them should do the trick.  Oh wait, 80% of your power is derived from disgustingly nasty coal?  Oh, you&#8217;re screwed.</p>
<p>Pity the populace post closing ceremonies.  Ok, turn those factories back on and let the 1.3 million cars back on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/08/04/cough-cough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>graf update</title>
		<link>http://green514.com/2008/07/31/graf-update/</link>
		<comments>http://green514.com/2008/07/31/graf-update/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:24:23 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Graf]]></category>

		<category><![CDATA[Maintenence]]></category>

		<category><![CDATA[Marcel Tremblay]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[Cleanup]]></category>

		<category><![CDATA[Grafitti]]></category>

		<category><![CDATA[Post]]></category>

		<category><![CDATA[Westmount]]></category>

		<guid isPermaLink="false">http://green514.com/2008/07/31/graf-update/</guid>
		<description><![CDATA[I remembered to snap a pic of the &#8220;post graffiti cleanup&#8221; on the corner of Greene and St Antoine.  This is an update to a post back in June.

]]></description>
			<content:encoded><![CDATA[<p>I remembered to snap a pic of the &#8220;post graffiti cleanup&#8221; on the corner of Greene and St Antoine.  This is an update<a href="http://green514.com/2008/06/24/tag-this/"> to a post back in June</a>.</p>
<p><img src="http://green514.com/wp-content/uploads/2008/07/graf-post-cleanup.jpg" alt="grafitti westmount green514 2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/07/31/graf-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>skin deep as it were</title>
		<link>http://green514.com/2008/07/31/skin-deep-as-it-were/</link>
		<comments>http://green514.com/2008/07/31/skin-deep-as-it-were/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:50:28 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Climate Crisis]]></category>

		<category><![CDATA[Consumerist]]></category>

		<category><![CDATA[Database]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[SPF]]></category>

		<category><![CDATA[Sun]]></category>

		<category><![CDATA[Sunscreen]]></category>

		<category><![CDATA[UVA]]></category>

		<category><![CDATA[UVB]]></category>

		<guid isPermaLink="false">http://green514.com/2008/07/31/skin-deep-as-it-were/</guid>
		<description><![CDATA[Digging through the ingredient list on sunscreen is a pain in the ass.  The Environmental Working Group has done their homework and amassed a large searchable database of sunscreens to save you the pain.

I&#8217;m not a big sunscreen user, I tend to seek shaded nooks and trees with massive canopies.  However the little guy, well [...]]]></description>
			<content:encoded><![CDATA[<p>Digging through the ingredient list on sunscreen is a pain in the ass.  The <a href="http://www.cosmeticsdatabase.com/special/sunscreens2008/summary.php">Environmental Working Group</a> has done their homework and amassed a large searchable database of sunscreens to save you the pain.</p>
<p><a href="http://www.cosmeticsdatabase.com/special/sunscreens2008/summary.php"><img src="http://green514.com/wp-content/uploads/2008/07/bannertile.jpg" alt="bannertile.jpg" /></a></p>
<p>I&#8217;m not a big sunscreen user, I tend to seek shaded nooks and trees with massive canopies.  However the little guy, well he strives for the outdoors.  Hence the research.  Nothing sucks more than finding out the stuff your slathering on your son was probably not the best choice.  Thankfully in our case it was a good pick.  Here&#8217;s hoping this helps you out as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/07/31/skin-deep-as-it-were/feed/</wfw:commentRss>
		</item>
		<item>
		<title>solar + hydrogen + geothermal</title>
		<link>http://green514.com/2008/07/29/solar-hydrogen-geothermal/</link>
		<comments>http://green514.com/2008/07/29/solar-hydrogen-geothermal/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:39:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Climate Crisis]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[Awesome]]></category>

		<category><![CDATA[fuelcell]]></category>

		<category><![CDATA[geothermal]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://green514.com/2008/07/29/solar-hydrogen-geothermal/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/xEdQRVQtffw&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/xEdQRVQtffw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/07/29/solar-hydrogen-geothermal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>dualing horizons</title>
		<link>http://green514.com/2008/07/26/dualing-horizons/</link>
		<comments>http://green514.com/2008/07/26/dualing-horizons/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 00:18:50 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Climate Crisis]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[Horizon]]></category>

		<category><![CDATA[Storm Front]]></category>

		<guid isPermaLink="false">http://green514.com/2008/07/26/dualing-horizons/</guid>
		<description><![CDATA[Snapped this crazy pic on the way home from working up north last week.  Just a massive storm front moving across the island.  I had never seen anything so &#8230; linear &#8230; before.

]]></description>
			<content:encoded><![CDATA[<p>Snapped this crazy pic on the way home from working up north last week.  Just a massive storm front moving across the island.  I had never seen anything so &#8230; linear &#8230; before.</p>
<p><img src="http://green514.com/wp-content/uploads/2008/07/dualing-horizons.jpg" alt="dualing horizon green514" /></p>
]]></content:encoded>
			<wfw:commentRss>http://green514.com/2008/07/26/dualing-horizons/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
